Monthly Analysis
2020 | PROFIT | YIELD | N. TIPS | HIT RATE | AVG ODDS |
January | 2193 | 6.58% | 333 | 57.50% | 1.86 |
February | 2231 | 5.58% | 606 | 56.49% | 1.91 |
June | 1998 | 5.40% | 175 | 60.52% | 1.88 |
July | 1233 | 4.82% | 256 | 58.50% | 1.85 |
January Weekly Analysis
2020 | PROFIT | YIELD | N. TIPS | HIT RATE | AVG ODDS | TIPS |
Week 3 | 1109.5 | 7.49% | 148 | 58% | 1.86 | Check |
Week 4 | 1084 | 5.86% | 185 | 57.89% | 1.867 | Check |
February Weekly Analysis
2020 | PROFIT | YIELD | N. TIPS | HIT RATE | AVG ODDS | TIPS |
Week 1 | 440 | 2.42% | 182 | 55.49% | 1.864 | Check |
Week 2 | -585 | -4.54% | 129 | 51.10% | 1.89 | Check |
Week 3 | 749 | 5.80% | 129 | 55.81% | 1.91 | Check |
Week 4 | 1627 | 9.80% | 166 | 58.40% | 1.93 | Check |
June Analysis
2020 | PROFIT | YIELD | N. TIPS | HIT RATE | AVG ODDS | TIPS |
June | 1998 | 5.40% | 175 | 60.52% | 1.884 | Check |
July Analysis
2020 | PROFIT | YIELD | N. TIPS | HIT RATE | AVG ODDS | TIPS |
July | 1233 | 4.82% | 256 | 58.50% | 1.852 | Check |